EN CN

RACING KING tyres have proven durability and puncture resistance, which can provide 360-degree precise grip during high-speed drifts and achieve true close-to-ground flight; color smoke private customization makes you the focus of attention on the field.

WHAT IS RACING KING

The Tri-ace Racing Kingis a competition tire that can be tailored to your specific market.

From drifting to Time Attack to autocross , no other tire manufacturer offers you the ability to order a tire specific to your market.

PRODUCT FEATURES

  • Circumferential rib design provides more precise control in high speed transitions and braking.

  • Maximum grip and control .

  • Targeted toward the ultimate driving enthusiast.

PRODUCT FEATURES

TRI-ACE R&D center is equipped with latest facilities and tools and serves to improve tire performance and eco-friendliness.

TRI-ACE has been partnering with the Automotive Research and Testing Center ARTC in Taiwan .

TRI-ACE TIRES registered its brands in over 6O countriesregions.

The result of lab test at Smithers ( USA ) is outstanding

PRODUCT ADVANTAGES

Performance
superiority
Pattern Features Pattern Effect

Semi-Slick

compound

application

technology

The perfect combination of advanced compound technology and production technology

Improve the fusion performance of tread and

ground

Durability tested

by competitions

Unique tire structure design concept

Provide super support and anti - pricking performance

Bionic pattern

design

The perfect combination of force and beauty

Provides 360 degree accurate grip in high

speed drift

Color smoke

tire private

customization

Red,blue and green smoke can be produced

Highly ornamental, provide super pleasant

visual stimulation experience

PRODUCT LIST

Rim Diameter Treadwear AAA Size Load index Speed Pattern Tread Depth (32nd) Overall Diameter (inch) Section Width (inch) Approved Rim Width Range (inch) Max Load (lbs) Max Pressure(PSI)
15 100/120/140/160/200/240 175/50R15 75 V - Racing King 10 22 7 5 1/2J 853 44
15 100/120/140/160/200/240 195/50R15 82 V - Racing King 8 23 8 6J 1047 44
15 100/120/140/160/200/240 205/50R15 86 V - Racing King 8 23 8 6 1/2J 1170 44
15 100/120/140/160/200/240 195/55R15 89 V XL Racing King 8 23 8 6J 1279 51
15 100/120/140/160/200/240 195/45R16 84 W XL Racing King 8 23 8 6 1/2J 1102 51
15 100/120/140/160/200/240 205/45R16 87 W XL Racing King 8 23 8 7J 1201 51
15 100/120/140/160/200/240 195/50R16 84 V - Racing King 8 24 8 6J 1102 44
17 100/120/140/160/200/240 205/40R17 84 W XL Racing King 8 24 8 7 1/2J 1102 51
17 100/120/140/160/200/240 235/40R17 94 W XL Racing King 10 24 10 8 1/2J 1477 51
17 100/120/140/160/200/240 255/40R17 98 W XL Racing King 10 25 10 9J 1653 51
17 100/120/140/160/200/240 275/40R17 98 W - Racing King 8 26 11 9 1/2J 1653 44
17 100/120/140/160/200/240 275/40R17 98 W - Racing King 10 26 11 9 1/2J 1653 44
17 100/120/140/160/200/240 205/45ZR17 88 W - Racing King 10 24 8 7J 1235 51
17 100/120/140/160/200/240 225/45R17 94 W XL Racing King 8 25 9 7 1/2J 1477 51
17 100/120/140/160/200/240 235/45R17 97 W XL Racing King 8 25 9 8J 1609 51
17 100/120/140/160/200/240 235/45R17 97 W XL Racing King 10 25 9 8J 1609 51
18 100/120/140/160/200/240 315/30R18 98 W - Racing King 10 26 13 11J 1653 44
18 100/120/140/160/200/240 255/35R18 94 W XL Racing King 10 25 10 9J 1477 51
18 100/120/140/160/200/240 265/35R18 97 W XL Racing King 10 25 11 9 1/2J 1609 51
18 100/120/140/160/200/240 265/35R18 97 W XL Racing King 8 25 11 9 1/2J 1609 51
18 100/120/140/160/200/240 285/35R18 101 W XL Racing King 6 26 11 10J 1819 42
18 100/120/140/160/200/240 285/35R18 101 W XL Racing King 10 26 11 10J 1819 42
18 100/120/140/160/200/240 225/40R18 92 W XL Racing King 8 25 9 8J 1389 51
18 100/120/140/160/200/240 235/40R18 95 W XL Racing King 8 25 10 8 1/2J 1521 51
18 100/120/140/160/200/240 235/40R18 95 W XL Racing King 10 25 10 8 1/2J 1521 51
18 100/120/140/160/200/240 225/45R18 95 W XL Racing King 10 26 9 7 1/2J 1521 51
19 100/120/140/160/200/240 255/30R19 91 W XL Racing King 10 25 10 9J 1356 51
19 100/120/140/160/200/240 265/30R19 93 W XL Racing King 8 25 11 9 1/2J 1433 51
19 100/120/140/160/200/240 265/30R19 93 W XL Racing King 10 25 11 9 1/2J 1433 51
19 100/120/140/160/200/240 285/30R19 98 W XL Racing King 6 26 11 10J 1653 42
19 100/120/140/160/200/240 285/30R19 98 W XL Racing King 10 26 11 10J 1653 42
19 100/120/140/160/200/240 305/30R19 102 W XL Racing King 10 26 12 11J 1874 51
19 100/120/140/160/200/240 235/35R19 91 W XL Racing King 8 26 10 8 1/2J 1356 51
19 100/120/140/160/200/240 235/35R19 91 W XL Racing King 10 26 10 8 1/2J 1356 51
20 100/120/140/160/200/240 275/35R20 102 W XL Racing King 10 28 11 9 1/2J 1874 51
20 100/120/140/160/200/240 285/35R20 104 W XL Racing King 10 28 11 10J 1984 51
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
20 100/120/140/160/200/240 285/40R20 104 W - Racing King 10 29 11 10J 1984 44
LOG IN
USER NAME:
PASSWORD:
INPUT CODE:
Don't have an account ? REGISTER
LOG IN
USER NAME:
PASSWORD:
TEL:
E-MAIL:
COUNTRY:
COMPANY:
VEHICLE:
ADDRESS:
TIRE BRAND:
TIRE SIZE:
PLEASE SUBMIT CODE: