EN CN

Thounsand Miles

Dual sidewall design All-Terrain tyres.

PRODUCT FEATURES

  • Thicker pattern block
    and sidewall design

    Improves off-road traction, the shoulder block design adds to the lateral grip and impact resistance.

  • ALL TERRAIN TREAD DESIGN

    The new knife-groove tread pattern design is suitable for mud, snow, and ice as well as paved roads. the "S" and "I" pattern blocks in the center of the tread are designed to improve the grip of the tyre and make simple and powerful looks.

  • BETTER SELF-CLEAN
    ABILITY WITH STONE EJECTOR

    Special design in grooves to prevent damage from stones , and better self-clean ability to keep the grooves clean and ready to provide optimum grip in all conditions.

  • MORE TRACTION AND GRIP

    The 30% thicker sidewall tread pattern design improves off-road traction,and the shoulder block design adds to the lateral grip and impact resistance.

PRODUCT ADVANTAGES

Dual sidwall design

Enables enthusiast to customize the

look of their vehicles.

RIM PROTECTOR

Thick base rubber protects the tyre and rim protector design safeguards wheels from damage in rough going.

One side has a “Thunder” design

makes the enthusiast/ drivers to be

distinguished from others.

The other side has a plain design

appreance as silent beast.

STRONG AND DURABLE STRUCTURE

Double layer jiontless polyamide 66 overcap to tighten the belts and improve tyre high speed durability and impact resistance.

Double-layer high-strength steel belt to ensure the tyre performance.

Tough 2-3-ply carcass construction improves tyre high speed stability and durability and also ensure high impact resistance.

Optimized apex design improve the tyre carcass rigidity and provides excellent controllability.

High-strength steel wires to reinforce the bead, safe and secured.

PRODUCT LIST

RIM Diameter Product Code SIZE Ply Load Index Spedd Pattern Tread Depth (32nd) Overall Diameter (inch) Section Width (inch) Approved Rim Width Range (inch) Max Load (lbs) Max Pressure (PSI)
Single Dual
15 1100092001 LT235/75R15 10 116/113 S Pioneer ATX 16 29.1 9.3 6-6.5-8 2755 2535 80
16 1100092002 LT235/70R16 8 110/107 S Pioneer ATX 16 29 9.4 6-7-8 2335 2150 65
16 1100092003 LT265/70R16 10 121/118 S Pioneer ATX 13 30.6 10.7 7-8-9 3195 2910 80
17 1100092015 LT235/65R17 8 109/105 R Pioneer ATX 16 29.1 9.4 6.5-7-8.5 2270 2040 65
17 1100092004 LT265/65R17 10 120/117 S Pioneer ATX 13 30.6 10.7 7.5-8-9.5 3085 2835 80
17 1100092005 LT265/70R17 10 121/118 S Pioneer ATX 16 31.7 10.7 7-8-8.5 3195 2910 80
17 1100092016 LT275/65R17 10 121/118 S Pioneer ATX 14 31.3 11 7.5-8-9.5 3195 2910 80
17 1100092006 LT275/70R17 10 121/118 S Pioneer ATX 16 32.2 11 7-8-8.5 3195 2910 80
17 1100092007 LT285/70R17 10 121/118 S Pioneer ATX 16 32.8 11.5 7.5-8.5-9 3195 2910 80
18 1100092008 LT265/60R18 10 119/116 S Pioneer ATX 13 30.5 10.7 7.5-8-9.5 3000 2755 80
18 1100092009 LT265/65R18 10 122/119 S Pioneer ATX 16 31.8 10.7 7.5-8-9.5 3305 3000 80
18 1100092010 LT275/65R18 10 123/120 S Pioneer ATX 16 32.1 11 7.5-8-9 3415 3085 80
18 1100092017 LT285/60R18 10 122/119 S Pioneer ATX 16 31.7 11.5 8-8.5-10 3305 3000 80
18 1100092011 LT285/65R18 10 125/122 S Pioneer ATX 16 32.8 11.5 8-10 3640 3305 80
20 1100092012 LT265/50R20 10 116/112 S Pioneer ATX 13 30.5 10.9 7.5-8.5-9.5 2680 2469 80
20 1100092013 LT275/55R20 10 120/117 S Pioneer ATX 14 32.1 11.2 7.5-8.5-9.5 3085 2835 80
20 1100092014 LT285/55R20 10 122/119 S Pioneer ATX 16 32.6 11.7 8-9-10 3305 3000 80
LOG IN
USER NAME:
PASSWORD:
INPUT CODE:
Don't have an account ? REGISTER
LOG IN
USER NAME:
PASSWORD:
TEL:
E-MAIL:
COUNTRY:
COMPANY:
VEHICLE:
ADDRESS:
TIRE BRAND:
TIRE SIZE:
PLEASE SUBMIT CODE: